Client Payments
Payments received from clients
| Lock | Payment Date | Clients | Invoice | Reference | Account | Amount | Delete |
|---|---|---|---|---|---|---|---|
| 13/08/2026 | AFD | 507 ($5,806) | 507 | Partner Bachir | + $5,806 | ||
| 07/10/2026 | MOEW | 006 ($916) | 006 | Partner Bachir | + $916 | ||
| 05/10/2026 | MOEW | 702 ($14,631) | 702 | Partner Bachir | + $14,631 | ||
| 30/06/2026 | IP 13 | 368 ($7,752) | 368 | Banque Wise euro | + $7,752 6800 € @ 1.1400 | ||
| 30/05/2026 | IP 13 | 367 ($8,983) | 367 | Banque Wise euro | + $8,983 7880 € @ 1.1400 | ||
| 30/04/2026 | IP 13 | 366 ($7,296) | 366 | Banque Wise euro | + $7,296 6400 € @ 1.1400 | ||
| 16/04/2026 | IP 13 | 363 ($10,212) | 363 | Banque Wise euro | + $10,212 8958 € @ 1.1400 | ||
| 04/08/2026 | IP 13 | 365 ($10,078) | 365 | Partner Bachir | + $10,078 8840 € @ 1.1400 | ||
| 24/04/2026 | IP 13 | 364 ($9,804) | 364 | Partner Bachir | + $9,804 8600 € @ 1.1400 | ||
| 04/08/2026 | SIENNA | 905 ($7,133) | — | Partner Bachir | + $7,133 | ||
| 18/06/2026 | MOEW | 701 ($14,631) | — | Partner Bachir | + $14,631 | ||
| 02/07/2026 | TOTAL ENERGIES | 405 ($7,515) | — | Banque Crédit Libanais lbp | + $7,515 | ||
| 12/01/2026 | MEDCO UN | 640 ($28,399) | — | — | + $28,399 | ||
| 18/03/2026 | ELKA | 002 ($4,496) | — | — | + $4,496 | ||
| 12/03/2026 | ELKA | 001 ($13,369) | — | — | + $13,369 | ||
| 21/05/2026 | AFD | 506 ($5,806) | — | — | + $6,619 5806 € @ 1.1400 | ||
| 01/04/2026 | AFD | 505 ($22,953) | — | — | + $22,953 20134 € @ 1.1400 |
