Projects
Manage ongoing projects
| Edit | Project Code | Project Name | Start Date | Estimated End Date | Estimated Amount | Status | Delete |
|---|---|---|---|---|---|---|---|
| LIMOGE | LIMOGE | 02/12/2025 | — | $0 | In Progress | ||
| IP13 | WSP | 03/01/2022 | — | $0 | In Progress | ||
| ADE | ADEOTI | 15/07/2026 | — | $0 | In Progress | ||
| OFF | OFFICE | 10/07/2026 | — | $0 | In Progress | ||
| AFD | AFD | 01/01/2025 | 06/01/2028 | $20,000 | In Progress | ||
| TOTEN | TOTAL ENERGIES | 31/10/2023 | 06/01/2032 | $15,000 | In Progress | ||
| ELK | ELKA | 01/10/2024 | 06/01/2030 | $10,000 | In Progress | ||
| MOEW | MINISTER OF ENERGY | 01/05/2024 | 06/01/2030 | $10,000 | In Progress | ||
| UN | MEDCO UN | 02/06/2025 | 06/01/2030 | $10,000 | In Progress | ||
| MED | MEDCO | 01/05/2025 | 06/01/2029 | $10,000 | In Progress | ||
| CAS | CASA DEL MIR | 29/06/2023 | 06/01/2035 | $100,000 | In Progress | ||
| MRJ | Mrayjet MEDCO | 03/07/2026 | 03/07/2026 | $6,000 | In Progress |
